BENCHMARK RATE IN THE UNSECURED INTERBANK MONEY MARKET - AZIR (Azerbaijan Interbank Rate)
Starting from May 15, 2025, the AZIR indices will be calculated based on the methodology approved by the Board of the Central Bank of Azerbaijan on May 6, 2025.
| Date | Interest rate | Value of transactions (mln. AZN) | Number of transactions |
|---|
| 04.05.2026 | 6.4547% | 87.00 | 3 |
| 01.05.2026 | 6.4355% | 137.00 | 4 |
| 30.04.2026 | 6.4399% | 173.00 | 6 |
| 29.04.2026 | 6.4576% | 104.00 | 4 |
| 28.04.2026 | 6.4573% | 102.00 | 4 |
| 27.04.2026 | 6.4595% | 125.00 | 5 |
| 24.04.2026 | 6.4600% | 149.00 | 7 |
| 23.04.2026 | 6.4543% | 285.50 | 11 |
| 22.04.2026 | 6.4457% | 364.00 | 14 |
| 21.04.2026 | 6.4443% | 442.30 | 15 |
| 20.04.2026 | 6.4626% | 665.50 | 18 |
| 17.04.2026 | 6.4573% | 764.50 | 20 |
| 16.04.2026 | 6.4361% | 533.50 | 21 |
| 15.04.2026 | 6.4149% | 450.00 | 16 |
| 14.04.2026 | 6.4297% | 244.00 | 12 |
| 13.04.2026 | 6.4298% | 194.00 | 14 |
| 10.04.2026 | 6.4267% | 197.50 | 14 |
| 09.04.2026 | 6.4235% | 275.50 | 12 |
| 08.04.2026 | 6.4198% | 240.00 | 10 |
| 07.04.2026 | 6.4407% | 317.00 | 10 |
| 06.04.2026 | 6.4414% | 380.00 | 10 |
| 03.04.2026 | 6.4476% | 414.30 | 10 |
| 02.04.2026 | 6.4493% | 407.00 | 9 |
| 01.04.2026 | 6.4462% | 476.50 | 11 |
| 31.03.2026 | 6.4573% | 530.50 | 16 |
| 19.03.2026 | 6.4560% | 366.30 | 12 |
| 18.03.2026 | 6.4612% | 243.30 | 11 |
| 17.03.2026 | 6.4611% | 244.00 | 11 |
| 16.03.2026 | 6.4624% | 298.50 | 11 |
| 13.03.2026 | 6.4643% | 370.00 | 14 |
| 12.03.2026 | 6.4629% | 538.00 | 20 |
| 11.03.2026 | 6.4632% | 610.00 | 22 |
| 10.03.2026 | 6.4625% | 640.40 | 21 |
| Information about the 1D AZIR index |
|---|
| Renewal date | 04.05.2026 |
| Interest rate, % | 6.4547% |
| Interest rate change since previous month-end | 0.0148% |
| Interest rate change from year end | -0.2827% |
| Minimum interest rate for the past 1 year | 6.4149% |
| Maximum interest rate for the past 1 year | 7.2283% |
| Value of transactions, mln | 87.00 |
| Change since previous month-end | -86 |
| Minimum volume for the past 1 year | 40.00 |
| Maximum value for the past 1 year | 1295.56 |
| Value of transactions in dollars, mln USD | 51.18 |