The structure and periodicity of information released via the website of the Central Bank
Content | Periodicity | Period of release |
Monetary and exchange rate policy: |
|
|
Main directions of the monetary policy (Statement) | annually | up to December 31 |
Monetary policy related decisions | when decisions are accordingly approved | |
Monetary Policy Review | quarterly | up to the 15th day of the month following the next month |
Quantitative indicators of the money market | daily | instantly |
Press-releases on monetary policy tools | depending on updates | instantly |
12-month inflation | monthly | up to the 20th day of the following month |
AZN exchange rate | daily | instantly |
Monetary indicators | monthly | up to the 10th day of the following month |
Information on the Monetary Policy and Financial Stability Committee | depending on updates | instantly |
Normative – legal base: |
|
|
Regulations | depending on updates | upon entry to the unified Internet electronic registry of normative acts of legal nature |
Draft regulations | when new drafts are released | instantly |
The schedule of statistical releases is placed on the ‘Statistics’ section | ||
Audited consolidated financial statements for the yearend | annually |
until June 30 |
Payment and settlement systems | depending on updates | instantly |
National currency | ||
Publications and Researches | ||
Financial Literacy | ||
International cooperation | ||
Communication | ||
| Statistic information on appeals of financial service consumers | monthly | up to the 10th day of the following month |
| Complaint index on bank customers' use of bank services | monthly | up to the 10th day of the following month |
| Complaint index on Compulsory civil liability of vehicle owners | monthly | up to the 10th day of the following month |